Live Gold Rate in Oman
Gold Ounce Price
1,044.30 OMR21K Gold Rate per Gram
29.38 OMRToday Gold Price In Oman (OMR)
Unit | Sell Rate | Buy Rate |
---|---|---|
24K Gold Rate per Gram | 33.57 OMR | 34.75 OMR |
22K Gold Rate per Gram | 30.78 OMR | 31.85 OMR |
21K Gold Rate per Gram | 29.38 OMR | 30.41 OMR |
18K Gold Rate per Gram | 25.18 OMR | 26.06 OMR |
14K Gold Rate per Gram | 19.59 OMR | 20.27 OMR |
12K Gold Rate per Gram | 16.79 OMR | 17.37 OMR |
10K Gold Rate per Gram | 13.99 OMR | 14.48 OMR |
9K Gold Rate per Gram | 12.59 OMR | 13.03 OMR |
8K Gold Rate per Gram | 11.19 OMR | 11.58 OMR |
6K Gold Rate per Gram | 8.39 OMR | 8.69 OMR |
24K Gold Pound Rate | 268.60 OMR | 278.00 OMR |
Gold Ounce Rate | 1,044.30 OMR | 1,080.85 OMR |
Gold Kilo Rate | 33,574.86 OMR | 34,749.98 OMR |
Gold Price Per Gram in Oman (INR)
Unit | Sell Rate | Buy Rate |
---|---|---|
24K Gold Rate per Gram | 7,513.79 INR | 7,776.77 INR |
22K Gold Rate per Gram | 6,887.64 INR | 7,128.71 INR |
21K Gold Rate per Gram | 6,574.57 INR | 6,804.68 INR |
18K Gold Rate per Gram | 5,635.34 INR | 5,832.58 INR |
14K Gold Rate per Gram | 4,383.04 INR | 4,536.45 INR |
12K Gold Rate per Gram | 3,756.90 INR | 3,888.39 INR |
10K Gold Rate per Gram | 3,130.75 INR | 3,240.32 INR |
9K Gold Rate per Gram | 2,817.67 INR | 2,916.29 INR |
8K Gold Rate per Gram | 2,504.60 INR | 2,592.26 INR |
6K Gold Rate per Gram | 1,878.45 INR | 1,944.19 INR |
24K Gold Pound Rate | 60,110.32 INR | 62,214.18 INR |
Gold Ounce Rate | 233,705.17 INR | 241,884.85 INR |
Gold Kilo Rate | 7,513,790.02 INR | 7,776,772.67 INR |
Comparison with Global Gold Prices
Currency | 24K | 22K | 21K | 18K |
---|---|---|---|---|
SAR | 326.99 ▲ | 299.74 ▲ | 286.12 ▲ | 245.24 ▲ |
USD | 87.20 ▲ | 79.93 ▲ | 76.30 ▲ | 65.40 ▲ |
EUR | 84.17 ▲ | 77.16 ▲ | 73.65 ▲ | 63.13 ▲ |
EGP | 4,331.00 ▲ | 3,970.08 ▲ | 3,789.63 ▲ | 3,248.25 ▲ |
AED | 320.23 ▲ | 293.55 ▲ | 280.20 ▲ | 240.17 ▲ |
KWD | 26.97 ▲ | 24.73 ▲ | 23.60 ▲ | 20.23 ▲ |
OMR | 33.57 ▲ | 30.78 ▲ | 29.38 ▲ | 25.18 ▲ |
QAR | 317.40 ▲ | 290.95 ▲ | 277.72 ▲ | 238.05 ▲ |
BHD | 32.79 ▲ | 30.05 ▲ | 28.69 ▲ | 24.59 ▲ |
TRY | 3,085.78 ▲ | 2,828.63 ▲ | 2,700.06 ▲ | 2,314.33 ▲ |
MAD | 878.81 ▲ | 805.58 ▲ | 768.96 ▲ | 659.11 ▲ |
GBP | 71.37 ▲ | 65.43 ▲ | 62.45 ▲ | 53.53 ▲ |
JPY | 13,756.83 ▲ | 12,610.43 ▲ | 12,037.22 ▲ | 10,317.62 ▲ |
SGD | 119.59 ▲ | 109.63 ▲ | 104.64 ▲ | 89.70 ▲ |
KRW | 128,422.02 ▲ | 117,720.18 ▲ | 112,369.27 ▲ | 96,316.51 ▲ |
AUD | 141.54 ▲ | 129.74 ▲ | 123.85 ▲ | 106.15 ▲ |
PEN | 328.64 ▲ | 301.25 ▲ | 287.56 ▲ | 246.48 ▲ |
PLN | 362.80 ▲ | 332.57 ▲ | 317.45 ▲ | 272.10 ▲ |
IDR | 1,411,726.28 ▲ | 1,294,082.42 ▲ | 1,235,260.50 ▲ | 1,058,794.71 ▲ |
YER | 21,733.95 ▲ | 19,922.79 ▲ | 19,017.21 ▲ | 16,300.46 ▲ |
NZD | 156.93 ▲ | 143.85 ▲ | 137.31 ▲ | 117.70 ▲ |
CAD | 125.53 ▲ | 115.07 ▲ | 109.84 ▲ | 94.15 ▲ |
When comparing Oman’s gold prices with global benchmarks, it’s essential to recognize how they align. Generally, Oman’s gold prices track closely with the international market due to the interconnected nature of the gold market. However, local market conditions, such as demand during festivals, can create temporary disparities.
Gold Price Calculator
Gold Bullion Prices (without fees) in Oman on 17-01-2025
Bullion Weight | Price Today (OMR) | Price Yesterday (OMR) | Change Percentage (OMR) |
---|---|---|---|
1g Gold Bullion Rate | 33.57 | 33.37 | ▲ 0.21 |
5g Gold Bullion Rate | 167.87 | 166.84 | ▲ 1.04 |
10g Gold Bullion Rate | 335.75 | 333.68 | ▲ 2.07 |
20g Gold Bullion Rate | 671.50 | 667.36 | ▲ 4.14 |
50g Gold Bullion Rate | 1,678.74 | 1,668.39 | ▲ 10.35 |
100g Gold Bullion Rate | 3,357.49 | 3,336.78 | ▲ 20.71 |
250g Gold Bullion Rate | 8,393.72 | 8,341.94 | ▲ 51.77 |
500g Gold Bullion Rate | 16,787.43 | 16,683.89 | ▲ 103.55 |
1000g Gold Bullion Rate | 33,574.86 | 33,367.77 | ▲ 207.09 |
Gold Bullion Calculator
Today's Gold Price (17-01-2025) in Oman in USD
Unit | Selling Price | Buying Price | Difference |
---|---|---|---|
24K Gold Price per Gram | 87.20 | 105.51 | 18.31 USD |
22K Gold Price per Gram | 79.93 | 96.72 | 16.79 USD |
21K Gold Price per Gram | 76.30 | 92.32 | 16.02 USD |
18K Gold Price per Gram | 65.40 | 79.13 | 13.73 USD |
Gold Ounce Price | 2,712.15 | 3,281.70 | 569.55 USD |
The price of 24 karat gold today in the Oman according to weight
Unit | Weight | Price Today (OMR) | Price Yesterday (OMR) | Change Percentage (OMR) |
---|---|---|---|---|
24K Gold Rate per Gram | 1 grams | 33.57 | 33.37 | ▲ 0.21 |
24K Gold Rate per Gram | 5 grams | 167.87 | 166.84 | ▲ 1.04 |
24K Gold Rate per Gram | 10 grams | 335.75 | 333.68 | ▲ 2.07 |
24K Gold Rate per Gram | 50 grams | 1,678.74 | 1,668.39 | ▲ 10.35 |
24K Gold Rate per Gram | 100 grams | 3,357.49 | 3,336.78 | ▲ 20.71 |
The price of 21 karat gold today in the Oman according to weight
Unit | Weight | Price Today (OMR) | Price Yesterday (OMR) | Change Percentage (OMR) |
---|---|---|---|---|
21K Gold Rate per Gram | 1 grams | 29.38 | 29.20 | ▲ 0.18 |
21K Gold Rate per Gram | 5 grams | 146.89 | 145.98 | ▲ 0.91 |
21K Gold Rate per Gram | 10 grams | 293.78 | 291.97 | ▲ 1.81 |
21K Gold Rate per Gram | 50 grams | 1,468.90 | 1,459.84 | ▲ 9.06 |
21K Gold Rate per Gram | 100 grams | 2,937.80 | 2,919.68 | ▲ 18.12 |
Understanding the Gold Price in Oman
The gold price in Oman is subject to daily fluctuations influenced by various market factors. Investors and jewelers in Oman should be aware of these trends to make informed purchasing and selling decisions.
Global Influences: The price of gold internationally directly impacts local prices. Factors such as inflation rates, currency strength, and geopolitical stability play crucial roles in determining gold prices.
Local Demand: In Oman, cultural factors drive gold consumption, especially during wedding seasons and festivals. This local demand can lead to price surges, particularly in jewelry.
Investment Opportunities: For investors, understanding market trends in the gold price in Oman can lead to strategic buying. It’s essential to keep an eye on the latest market news and price changes to optimize investment timing.
By consistently monitoring both the local and global gold markets, investors can make more informed decisions, whether they’re looking to invest or purchase jewelry. Stay updated with accurate tables of current gold prices on our website to ensure you never miss out on potential savings or investment opportunities.
Historical Trends of Gold Prices in Oman
Over the past decade, gold prices in Oman have experienced significant fluctuations. Historically, prices have tended to rise during periods of economic uncertainty or geopolitical tensions. For instance, during the pandemic, many investors turned to gold as a safe haven, resulting in noticeable price increases. Understanding these trends helps consumers and investors make more informed decisions during key buying seasons.
Tips for Buying Gold in Oman
If you’re considering purchasing gold in Oman, here are some practical tips:
- Timing is Key: Pay attention to market trends and try to buy during off-peak times, such as after major celebrations.
- Choose Reputable Dealers: Ensure that you buy from trustworthy jewelers who provide certification for the gold.
- Know the Markups: Understanding the usual markup percentages can help you negotiate better prices.
Frequently Asked Questions (FAQ) about Gold Prices in Oman
- What factors most influence the gold price in Oman? The gold price in Oman is influenced by global market prices, local demand, currency strength, and economic conditions.
- How often do gold prices change in Oman? Gold prices in Oman can change daily based on global market trends and local demand.
- Is it a good time to invest in gold in Oman right now? This depends on current market conditions; it’s advisable to monitor prices closely and consult with financial advisors if needed.
Conclusion
In conclusion, understanding the factors influencing the gold price in Oman is vital for anyone looking to invest or purchase gold. To stay informed about current gold prices, be sure to check our regularly updated price tables. By keeping an eye on market trends and utilizing the tips provided, you can make smarter purchasing decisions and take advantage of investment opportunities.